Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | ~IA~ | 99.805.831 | 22 | 4.536.629 | 9.613 | 10.382 |
2 | :-) | 41.339.907 | 16 | 2.583.744 | 4.052 | 10.202 |
3 | Voda | 16.849.687 | 9 | 1.872.187 | 1.589 | 10.604 |
4 | *N* | 13.892.962 | 10 | 1.389.296 | 1.457 | 9.535 |
5 | =SVK= | 9.362.185 | 18 | 520.121 | 948 | 9.876 |
6 | .*N*. | 8.176.013 | 21 | 389.334 | 807 | 10.131 |
7 | *TLT* | 4.419.194 | 22 | 200.872 | 497 | 8.892 |
8 | VK | 852.837 | 1 | 852.837 | 84 | 10.153 |
9 | LOPATY | 674.109 | 9 | 74.901 | 66 | 10.214 |
10 | STS | 149.228 | 3 | 49.743 | 15 | 9.949 |
11 | (-: | 124.610 | 1 | 124.610 | 11 | 11.328 |
12 | LUCIA | 71.944 | 1 | 71.944 | 6 | 11.991 |
13 | =MKV= | 61.268 | 1 | 61.268 | 6 | 10.211 |
14 | Tartar | 58.667 | 1 | 58.667 | 7 | 8.381 |
15 | -M- | 49.590 | 1 | 49.590 | 6 | 8.265 |
16 | -END- | 49.239 | 1 | 49.239 | 5 | 9.848 |
17 | TLT | 24.680 | 2 | 12.340 | 3 | 8.227 |
18 | TACT | 18.269 | 1 | 18.269 | 2 | 9.135 |
19 | TLT2 | 17.814 | 2 | 8.907 | 4 | 4.454 |
20 | FNX | 10.775 | 1 | 10.775 | 1 | 10.775 |
21 | LW | 10.731 | 1 | 10.731 | 1 | 10.731 |
22 | Sorge | 10.218 | 1 | 10.218 | 4 | 2.555 |
23 | DBJS | 0 | 1 | 0 | 1 | 0 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.