Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | SSN | 94.640.119 | 40 | 2.366.003 | 9.920 | 9.540 |
2 | TE | 14.548.630 | 22 | 661.301 | 1.596 | 9.116 |
3 | SOJ | 5.275.378 | 8 | 659.422 | 548 | 9.627 |
4 | -W- | 1.289.253 | 7 | 184.179 | 150 | 8.595 |
5 | SOJ. | 813.895 | 4 | 203.474 | 107 | 7.606 |
6 | ~BoT~ | 193.662 | 5 | 38.732 | 38 | 5.096 |
7 | SS | 79.620 | 6 | 13.270 | 25 | 3.185 |
8 | IMAGIN | 37.401 | 4 | 9.350 | 14 | 2.672 |
9 | VLA | 29.880 | 1 | 29.880 | 11 | 2.716 |
10 | BDO | 22.520 | 5 | 4.504 | 9 | 2.502 |
11 | And.7 | 16.887 | 2 | 8.444 | 6 | 2.815 |
12 | -GOT-A | 12.263 | 6 | 2.044 | 6 | 2.044 |
13 | lentak | 9.757 | 1 | 9.757 | 5 | 1.951 |
14 | ~AFG~ | 4.537 | 2 | 2.269 | 2 | 2.269 |
15 | K-O-H | 4.357 | 1 | 4.357 | 1 | 4.357 |
16 | Deatar | 3.729 | 2 | 1.865 | 2 | 1.865 |
17 | ŠČ | 3.242 | 2 | 1.621 | 3 | 1.081 |
18 | TYB | 2.174 | 1 | 2.174 | 1 | 2.174 |
19 | Slovan | 2.028 | 2 | 1.014 | 1 | 2.028 |
20 | Swed | 1.992 | 1 | 1.992 | 1 | 1.992 |
21 | *VKS* | 1.680 | 1 | 1.680 | 1 | 1.680 |
22 | G-lovi | 1.657 | 1 | 1.657 | 1 | 1.657 |
23 | PLANET | 990 | 1 | 990 | 1 | 990 |
24 | d a | 645 | 1 | 645 | 0 | |
25 | GNLS! | 640 | 1 | 640 | 1 | 640 |
26 | .A.A.A | 26 | 1 | 26 | 0 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.