Archív pre Svet 71: Rebríček hráčov

Miesto Meno Kmeň Bodov Dediny Bodov na dedinu
1 AFoS-King -US- 11.408.137 1.000 11.408
2 Erik0505 -US- 5.115.667 529 9.670
3 ImBack -US- 3.882.747 373 10.410
4 Šaman x HydraRogi -US- 3.803.227 366 10.391
5 Deexik -US- 3.237.173 322 10.053
6 miselo -US- 3.119.051 264 11.815
7 Sojko x Viadan Verden -US- 2.802.705 284 9.869
8 temny Dracy -US- 2.370.258 227 10.442
9 Smash * -US- 1.786.419 175 10.208
10 Afos-Mato-Mleko-Hsc -US- 1.731.378 182 9.513
11 maxo12 -US- 1.707.848 172 9.929
12 Valdo x Dajo -US- 1.704.198 145 11.753
13 reg be -US- 1.647.457 161 10.233
14 SkyWolker -US- 1.646.612 163 10.102
15 Barron -US- 1.624.153 137 11.855
16 mano -US- 1.577.828 157 10.050
17 jakub009 -US- 1.564.911 158 9.905
18 Cigooo -US- 1.544.847 150 10.299
19 Grafias -US- 1.540.152 159 9.686
20 Pamela -US- 1.489.290 158 9.426
21 Bethlenfalva -US- 1.483.923 136 10.911
22 killmespeed -US- 1.438.741 128 11.240
23 dzirka -US- 1.433.519 140 10.239
24 kekkofit -US- 1.415.198 149 9.498
25 cap.SCOTT -US- 1.347.614 141 9.558
26 JustLuck -US- 1.219.855 125 9.759
27 Radikal22 -US3- 1.219.231 155 7.866
28 zELeNito -US- 1.058.671 104 10.180
29 princess 4k +++ 1.023.471 105 9.747
30 Tošo10 1.003.525 102 9.838
31 3-Rhox-3 -US3- 903.227 114 7.923
32 *VZV* Petman x Vajicko -US- 857.541 86 9.971
33 Gaucho14 KPN 785.620 86 9.135
34 zvonco KPN 688.093 76 9.054
35 bojko2 -US3- 627.829 63 9.966
36 bak divoky -US3- 612.456 61 10.040
37 Dolki -US- 514.642 67 7.681
38 Nameless KPN 505.520 50 10.110
39 RAGNAR-KING -US3- 502.167 53 9.475
40 xxdancoxx +++ 483.890 53 9.130
41 Pablyto KPN 460.462 56 8.223
42 Rempy -US3- 452.058 50 9.041
43 Awotwi -US3- 439.801 45 9.773
44 Lord Mato23 -US3- 413.008 46 8.978
45 Ma Ťo 410.997 51 8.059
46 Tomas Bosniak -US3- 410.464 44 9.329
47 Mato153 KPN 334.860 34 9.849
48 marcelius223 -US3- 321.959 43 7.487
49 dvojtek -US3- 297.628 37 8.044
50 Tom1Q 8 KPN 297.115 34 8.739
51 Ma7ekk -US3- 275.917 31 8.901
52 cunacf KPN 265.070 28 9.467
53 korell12 -US3- 236.436 24 9.852
54 tino277 -US3- 227.316 23 9.883
55 MatooZC -US3- 203.521 23 8.849
56 SystemError KPN 194.565 22 8.844
57 Fincik +++ 172.524 22 7.842
58 begri +++ 168.187 17 9.893
59 Faust -US3- 162.676 17 9.569
60 rimuldo KPN 160.270 20 8.014
61 de la pena Kruš10 155.357 18 8.631
62 fero1972 -US2- 142.104 15 9.474
63 ku-jan x Kajsalo -US2- 138.787 14 9.913
64 Brusi66 -US3- 100.406 10 10.041
65 yvory KPN 90.254 10 9.025
66 Bratku123 KPN 70.812 9 7.868
67 GhOsTik -US2- 62.701 8 7.838
68 Amantius KPN 58.614 13 4.509
69 longovic Kruš10 54.656 8 6.832
70 Qeezton KPN 46.211 6 7.702
71 9GIGO9 -US3- 45.279 7 6.468
72 Sokyno +++ 41.673 4 10.418
73 X borec x +++ 39.066 31 1.260
74 Tuffids +++ 36.981 9 4.109
75 CHARONN +NE+ 27.365 3 9.122
76 Rohyna -US2- 24.895 5 4.979
77 nikik10 KPN 23.193 4 5.798
78 Mlatočok LOLo 19.665 2 9.833
79 majosk.m1 +++ 19.604 2 9.802
80 La-Mas Ďobďob 17.959 3 5.986
81 zaNarod +KG+ 17.838 9 1.982
82 arti1221 Ďobďob 16.813 3 5.604
83 Problém +++ 16.063 2 8.032
84 NEMESlS +++ 15.395 6 2.566
85 Martin998SK x gopnikkgb +++ 14.883 2 7.442
86 A K Y K O +KG+ 11.552 5 2.310
87 Krzysrok -US2- 10.433 1 10.433
88 finzen1 KPN 10.083 1 10.083
89 RedruM79-VeNoM Ďobďob 10.057 1 10.057
90 jablon AA 9.563 1 9.563
91 farmár0001 (M) 9.192 3 3.064
92 Speedy +KG+ 8.915 1 8.915
93 *Smallville* LEN 8.539 2 4.270
94 james007 +NE+ 8.278 1 8.278
95 Murrian TN 8.207 1 8.207
96 Braria L-W 7.617 2 3.809
97 John Rambo 7.564 2 3.782
98 Assassin -US2- 6.957 1 6.957
99 lord asugan +KG+ 6.512 2 3.256
100 John5 (M) 6.438 1 6.438
101 kano (M) 6.354 1 6.354
102 AdamikPapanik Slobod 5.962 1 5.962
103 meti13 LEN 5.763 2 2.882
104 Adrián 5.553 1 5.553
105 MachoMpe +KG+ 5.298 1 5.298
106 kidet LEN 4.916 1 4.916
107 666Devil666 4.854 1 4.854
108 Valerivs Maximianvs SPQR 4.812 2 2.406
109 Preston PTN 4.605 1 4.605
110 Milan BOSS Slobod 4.596 2 2.298
111 Petula7797 *PJ* 4.485 1 4.485
112 Simona99 +KG+ 4.474 1 4.474
113 predator33 +KG+ 4.352 1 4.352
114 atess 4.337 2 2.169
115 JJohnWWick *PJ* 4.286 1 4.286
116 misokn IMAGIN 4.229 1 4.229
117 jozefus88 (M) 4.200 1 4.200
118 Spartakus77 +KG+ 3.757 1 3.757
119 samotz *R* 3.738 2 1.869
120 aaron12 Slobod 3.724 3 1.241
121 Maximus milosrdny (M) 3.690 2 1.845
122 taedium TN 3.569 2 1.785
123 Eduardo +KG+ 3.342 1 3.342
124 mimaCa LEN 3.302 1 3.302
125 Mohican -US2- 3.302 1 3.302
126 czochtan R.I.P. 3.246 1 3.246
127 marinada.sk 3.167 1 3.167
128 sisco 3.125 1 3.125
129 krehki LEN 3.023 1 3.023
130 Bananik XVIII 3.021 1 3.021
131 michal1212 CSKA 3.006 1 3.006
132 Dariust DP 2.975 1 2.975
133 Arthas95 +KG+ 2.970 1 2.970
134 supertato *PJ* 2.950 1 2.950
135 Lord Dioxine VLAJKY 2.864 1 2.864
136 mast3rio LEN 2.863 1 2.863
137 frasier 2.831 1 2.831
138 bosanec (M) 2.755 1 2.755
139 .bobromil. 2.504 1 2.504
140 Hrradec CSKA 2.503 1 2.503
141 domco369 (M) 2.370 1 2.370
142 Hosť041956 2.338 1 2.338
143 Strapoc 2.300 1 2.300
144 adik5sk 2.266 1 2.266
145 milan 1 (M) 2.251 1 2.251
146 09714 /PB/ 2.226 1 2.226
147 viliwili95 NAK 2.184 1 2.184
148 Forget KoS 2.145 1 2.145
149 Kráľ Bjorn +KG+ 2.035 1 2.035
150 lady andulka (M) 1.857 1 1.857
151 JennySS 1.855 1 1.855
152 Diablica 1.852 1 1.852
153 Bussiness1 1.810 1 1.810
154 peterferko 1.792 1 1.792
155 PULDO216 LEN 1.720 1 1.720
156 DevastaTORR 1.689 1 1.689
157 P.A.O. 1.662 1 1.662
158 PeterSVK 1.614 1 1.614
159 promettheus -US3- 1.484 1 1.484
160 Lord ElDiablo _GB_ 1.357 3 452
161 esperanto IMAGIN 1.306 1 1.306
162 mrazik -FF- 1.277 1 1.277
163 Ceky1419 ANG 1.210 1 1.210
164 plusaone LEN 999 1 999
165 Rezo1 TT 982 1 982
166 Kral skorpion LEN 972 1 972
167 mardzo (M) 949 1 949
168 shadow284 SPQR 885 1 885
169 Sherif IMAGIN 851 1 851
170 Tania (M) 840 1 840
171 samko001 TN 792 1 792
172 home.end ANG 748 1 748
173 Sorte Slobod 706 1 706
174 Potvora 695 1 695
175 KetazonmaX 666 1 666
176 Fedi123 +KG+ 632 1 632
177 Juraj25 x M4rv3L TN 614 1 614
178 Lukino 1987 Slobod 588 1 588
179 martinbenadik -AA- 583 1 583
180 lady37 (M) 502 1 502
181 Pergo 495 1 495
182 ShaggySVK 460 1 460
183 TheProGTSK LEN 436 1 436
184 MiSo123 ZSS 432 1 432
185 Lord USA marines Knfdnt 429 1 429
186 anka58 425 1 425
187 Šums LEN 416 1 416
188 Fiona SPQR 403 1 403
189 Lord dizzi Slobod 396 1 396
190 chicken boss ZSS 390 1 390
191 LAckerkO 370 1 370
192 gothboy611 *PJ* 311 1 311
193 Jannes9656 306 1 306
194 Torden Ďobďob 304 1 304
195 Migréna LEN 300 1 300
196 hronsecan PRV 297 1 297
197 Padžero 294 1 294
198 --enviro-- LEN 288 1 288
199 RousenX LEN 272 1 272
200 Joyjoy 264 1 264
201 sumec (M) 239 1 239
202 Zimbawe TN 236 1 236
203 m3r1n Slobod 233 1 233
204 evuska 199 1 199
205 laTe x Tirki gsggsa 176 1 176
206 Lord diffi -FF- 154 1 154
207 carter TT 144 1 144
208 King Durin 123 1 123
209 aveiro17 -US- 121 1 121
210 Belo -HUP- 116 1 116
211 Sova Koky 111 1 111
212 Skitel Ft.Netrox 103 1 103
213 Online123 LEN 77 1 77
214 II II III IIIII IIIII II Knfdnt 32 1 32
215 ReederSVK 26 1 26
216 ExR x Kazekage 26 1 26
217 Stefan Ďobďob 26 1 26
218 kovi. (D) 26 1 26
219 Grievous10 TT 26 1 26
220 Potkan666 26 1 26
221 Asdalanas 26 1 26
222 Amatérik 26 1 26
223 Rogi 26 1 26
224 Double red 26 1 26
225 Neo341 ~BP~ 26 1 26
226 mato66 0 0
227 Matrtajov 0 0
228 BuHy 0 0
229 Buro 09 0 0
230 Wesidef 0 0
231 jozef2202 0 0
232 Jack17 0 0
233 Biely Tiger 0 0
234 Peter2104 0 0