Miesto | Meno | Bodov | Členovia | Body na hráča | Dediny | Bodov na dedinu |
---|---|---|---|---|---|---|
1 | [EEH] | 89.290.080 | 18 | 4.960.560 | 8.013 | 11.143 |
2 | EX | 2.455.249 | 3 | 818.416 | 246 | 9.981 |
3 | -HUP- | 476.801 | 6 | 79.467 | 48 | 9.933 |
4 | EMPIRE | 127.188 | 6 | 21.198 | 17 | 7.482 |
5 | PP | 41.014 | 1 | 41.014 | 4 | 10.254 |
6 | SOA | 12.137 | 3 | 4.046 | 3 | 4.046 |
7 | +NE+ | 5.578 | 1 | 5.578 | 1 | 5.578 |
8 | IMAGIN | 3.416 | 5 | 683 | 5 | 683 |
9 | SPQR | 1.991 | 1 | 1.991 | 0 | |
10 | FFA. | 1.778 | 3 | 593 | 3 | 593 |
11 | ~ÚVČ~ | 689 | 1 | 689 | 0 | |
12 | NA | 555 | 1 | 555 | 0 | |
13 | Enyo | 409 | 1 | 409 | 1 | 409 |
14 | Enemy | 269 | 1 | 269 | 1 | 269 |
15 | MK | 240 | 1 | 240 | 0 | |
16 | KNH | 183 | 1 | 183 | 1 | 183 |
Túto stránku chráni hCaptcha a uplatňujú sa jej zásady ochrany osobných údajov a zmluvné podmienky.